| MLS Search Results | Listing 1-25 of 26 |
|
 click to view
| Condo/Townhouse 1108 - 2 Fountain View Cir Holland, City of, MI
| $139,900 | 1 Bed 1 Baths | 1213 Sq Ft |  | Condo/Townhouse 1112 - 1 Fountain View Cir Holland, City of, MI
| $149,900 | 1 Bed 1 Baths | 1332 Sq Ft |  | Condo/Townhouse 1108 - 3 Fountain View Cir Holland, City of, MI
| $149,900 | 1 Bed 1 Baths | 1353 Sq Ft |  | Condo/Townhouse 1108 - 1 Fountain View Cir Holland, City of, MI
| $154,900 | 1 Bed 1 Baths | 1332 Sq Ft |  | Condo/Townhouse 3905 Merrimack Way Se Grand Rapids, City, MI
| $179,900 | 1 Bed 1 Baths | 1343 Sq Ft |  | Condo/Townhouse 3903 Merrimack Way Se Grand Rapids, City, MI
| $194,900 | 1 Bed 1 Baths | 1477 Sq Ft |  | Condo/Townhouse 3923 Merrimack Way Se Grand Rapids, City, MI
| $209,900 | 1 Bed 1 Baths | 1477 Sq Ft |  | Condo/Townhouse 3927 Merrimack Way Se Grand Rapids, City, MI
| $214,900 | 1 Bed 1 Baths | 1477 Sq Ft |  | Condo/Townhouse 187 - 29 Water Lily Way Ne Plainfield Twp, MI
| $218,130 | 1 Bed 1 Baths | 1489 Sq Ft |  | Condo/Townhouse 3915 Merrimack Way Se Grand Rapids, City, MI
| $224,900 | 3 Bed 2 Baths | 2178 Sq Ft |  | Condo/Townhouse 3035 Woodridge Cir Ne Grand Rapids Twp, MI
| $229,900 | 2 Bed 2 Baths | 1503 Sq Ft |  | Condo/Townhouse 3017 Woodridge Cir Ne Grand Rapids Twp, MI
| $239,900 | 2 Bed 2 Baths | 1503 Sq Ft |  | Condo/Townhouse 2958 Woodridge Cir Ne Grand Rapids Twp, MI
| $239,900 | 2 Bed 2 Baths | 1509 Sq Ft |  | Condo/Townhouse 2984 Woodridge Cir Ne Grand Rapids Twp, MI
| $249,900 | 2 Bed 2 Baths | 1503 Sq Ft |  | Condo/Townhouse 5976 Red Lion Ct Ne Plainfield Twp, MI
| $259,900 | 2 Bed 1 Baths | 1537 Sq Ft |  | Condo/Townhouse 441 Enclave Ct Se Grand Rapids Twp, MI
| $264,900 | 2 Bed 2 Baths | 1505 Sq Ft |  | Condo/Townhouse 5978 Red Lion Ct Ne Plainfield Twp, MI
| $269,900 | 2 Bed 1 Baths | 1537 Sq Ft |  | Condo/Townhouse 432 Enclave Ct Se Grand Rapids Twp, MI
| $279,900 | 2 Bed 2 Baths | 1505 Sq Ft |  | Condo/Townhouse 409 Enclave Ct Se Grand Rapids Twp, MI
| $279,900 | 1 Bed 1 Baths | 1588 Sq Ft |  | Condo/Townhouse 548 Enclave Ct Se Grand Rapids Twp, MI
| $291,985 | 2 Bed 2 Baths | 1650 Sq Ft |  | Condo/Townhouse 424 Enclave Ct Se Grand Rapids Twp, MI
| $294,900 | 2 Bed 2 Baths | 1505 Sq Ft |  | Single Family Home 2361 Palm Dale Dr Sw Wyoming, City of, MI
| $299,900 | 5 Bed 3 Baths | 3661 Sq Ft |  | Condo/Townhouse 512 Enclave Ct Se Grand Rapids Twp, MI
| $340,380 | 3 Bed 3 Baths | 2241 Sq Ft |  | Condo/Townhouse 28 Peartree Ln Ne Grand Rapids Twp, MI
| $369,900 | 2 Bed 2 Baths | 2669 Sq Ft |  | Single Family Home 1620 Spring Wind Dr Sw Byron Twp, MI
| $399,500

| 6 Bed 4 Baths | 4100 Sq Ft |
|